(for standardized (1) milk and based on payment systems of the companies)
| All prices expressed in euro/100 kg | |||||||
| Company | Quality adjustment |
Quantity adjustment |
Seasonal adjustment |
MILK PRICE this month |
Most recent supplementary payment |
Rolling av last 12 months (4) | |
|---|---|---|---|---|---|---|---|
| Milcobel | BE | 0.73 | 1.37 | 23.26 | 0.37 | 30.53 | |
| Alois Müller | DE | 0.51 | 25.12 | 0.24 | 32.26 | ||
| Humana Milch Union eG | DE | 25.85 | -0.22 | 33.01 | |||
| Nordmilch | DE | 0.15 | 22.88 | -0.17 | 29.18 | ||
| Arla Foods | DK | 0.55 | 27.54 | 1.42 | 35.41 | ||
| Hämeenlinnan Osuusmeijeri | FI | 2.14 | 8.77 | 42.27 | 3.88 | 46.21 | |
| Bongrain CLE (Basse Normandie) | FR | 0.74 | 35.69 | none | 34.68 | ||
| Danone (Pas de Calais) | FR | 0.58 | 34.59 | none | 35.98 | ||
| Lactalis (Pays de la Loire) | FR | 35.74 | none | 34.49 | |||
| Sodiaal | FR | 30.71 | none | 33.99 | |||
| Dairy Crest (Davidstow) | GB | -0.22 | 0.33 | 29.71 | 0.00 | 32.10 | |
| First Milk | GB | 0.55 | 2.05 | 26.44 | 0.00 | 30.02 | |
| Glanbia | IE | 3.88 | 29.09 | 0.00 | 32.83 | ||
| Kerry | IE | 24.86 | none | 32.17 | |||
| DOC Kaas | NL | 0.05 | 0.27 | 21.72 | 2.48 | 29.99 | |
| Friesland Campina | NL | 0.05 | 0.75 | 25.95 | 1.86 | 34.21 | |
| AVERAGE MILK PRICE THIS MONTH (2) | 28.84 | 33.57 | |||||
| Granarolo (North) | IT | 1.15 | 3.42 | 37.54 | none | 40.30 | |
| New Zealand (5) | NZ | 15.61 | 0.00 | 19.68 | |||
| United States of America (3) | US | 0.10 | 18.26 | none | 27.55 | ||
| (1) |
All prices are VAT excluded, paid to producers and assuming milk collected
every other day Price per 100 kg standard milk with 4.2% fat, 3.4% (crude) protein, 500,000 kg per year, total bacterial count 24,999 and somatic cell count 249,999 |
| (2) | Arithmic average |
| (3) | Based on USDA announcement, adjusted for 4.2% fat, 3.4% protein percentages and somatic cell count 249,999 |
| (4) | Including most recent supplementary payments |
| (5) | Based on payout forecast, adjusted for 4.2% fat and 3.4% protein |
click here for
ADDITIONAL REMARKS MILK PRICES FEBRUARY 2009
On behalf of LTO-Nederland calculated by the Productschap Zuivel in cooperation
with the European Dairy Farmers
The data contained in
this publication may be quoted provided that reference is made to the
source
This page in
Portable Document Format (PDF)